Plastisol

Plastisols are some of the most versatile plastic compounds and can be custom designed to provide hardness, flexibility, color, environmental and abrasion resistance, gloss or matte finishes, flame retardancy, conductivity, adhesion, and many other desired combinations of characteristics. Chemionics has produced thousands of tailor-made compounds to meet customer requirements.
Hot Dip |
Description | Color | Durometer (A) |
| A major use for Chemionics custom plastisol compounds is in the hot dip coating of metal. Applications include plating racks, baskets, tool handles, automotive parts, and a wide variety of other metal coating articles. | Plating Rack | Green | 80 |
| Plating Rack | Black | 72 | |
| Hand tool | Orange | 78 | |
| Metal coating | Blue | 86 | |
| Metal Coating | Black | 65 | |
Laminating and Coating |
Description | Color | Durometer (A) |
| Chemionics has developed outstanding plastisol compounds for textile laminating adhesives, saturants and coatings for the coated fabric, laminated fabric and wall covering markets. | Adhesive/general purpose | Neutral | 47 |
| Adhesive/UV stable | Clear | 40 | |
| Adhesive/flame retardant | Neutral | 50 | |
| Top coat/flame retardant | Neutral | 65 | |
| Saturant/conductive | Black | 85 | |
Roto-Cast and Slush |
Description | Color | Durometer (A) |
| The ability to roto-cast and slush mold plastisols enables customers to utilize their unique properties to produce profiles such as boat fenders, automotive boots, furniture, lamps, dolls, toys, and various other rigid and flexible shapes. | Boat fenders | White | 76 |
| Automotive boot | Black | 50 | |
| Medical bulbs | White | 63 | |
| Dolls and toys | Tan | 58 | |
Glove Coating |
Description | Color | Durometer (A) |
| A growing application area for plastisols is for the coating of fabric gloves by dot or full coating. Abrasion resistance, color, and texture are key characteristics of these specialty compounds. | Dot coat | Black | 55 |
| Palm coat | Blue | 45 | |
| Full dip | Yellow | 40 | |
Spray |
Description | Color | Durometer (A) |
| Chemionics has developed a series of unique compounds for those applications which require a sprayable plastisol often used as a corrosion resistant coating. | Metal coating/general purpose | Black | 73 |
| Metal coating/FDA | Grey | 65 | |
Molding |
Description | Color | Durometer (A) |
| Chemionics also provides plastisols for dip molding, open cavity molding, and closed molding. Some applications include caps and grips, air filter gaskets, unsupported gloves, and fishing lures. | Dip molding/caps | Red | 65 |
| Open cavity | Black | 55 | |
| Open cavity | Clear | 20 | |
| Dip molding/gloves | Clear | 70 | |
Adhesives |
Description | Color | Durometer (A) |
| Chemionics has developed excellent plastisol adhesives for a variety of industrial applications. | Air/oil filter end caps | Neutral | 70 |
| Ceramic tile mounting | Neutral | 75 | |
| Hot dip/self-bonding | Black | 85 | |
Hot Melts |
Description | Color | Durometer (A) |
| Chemionics has developed excellent hot melt plastisols for a variety of industrial applications. | Cast stone/Open cavity | White | 25 |
| Fishing lure/ Injection molding | Clear | 20 | |
| Fishing lure/ Injection molding | Clear | 10 | |
Primers |
Description | Color | Product |
| Chemionics also provides a series of excellent primers to aid in the adhesion of plastisol compounds to metal. | Solvent/16% solids | Clear | C-1445 |
| Solvent/23% solids | White | C-1452 | |
| Water base/13% solids | White | W-1750 |